3D AI Tools Leaderboard
Discover the top-ranked 3D AI generation tools based on real user votes and ELO ratings
| # | Tool | ELO Rating | Wins – Losses | Win Rate | Cost / Time | Profile |
|---|---|---|---|---|---|---|
| 1 | 1105 Overall ELO | 263 – 91 | 74.3% | 0.3$ / 1.5 min | Profile: Tripo AI v3.1 | |
| 2 | Meshy 7.1NEW 4K geometry (single image) / 2K geometry (multi-view) / PBR / 8K texture / No remeshing Generates detailed meshes without remeshing. | 1103 Overall ELO | 204 – 81 | 71.6% | 0.53$ / 6.6 min | Profile: Meshy 7.1 |
| 3 | 1094 Overall ELO | 255 – 131 | 66.1% | 0$ / 8 min | Profile: Hunyuan 3D v3.1 | |
| 4 | Hi3D v3.0NEW Quality / Stylized Texture / 8K texture Quality preset with geometry and stylized texture | 1092 Overall ELO | 245 – 126 | 66.0% | 2.1$ / 9 min | Profile: Hi3D v3.0 |
| 5 | Ultra / PBR / 8K texture / Multi-View Ultra Mode geometry refinement with 8K base color textures | 1081 Overall ELO | 273 – 126 | 68.4% | 0.52$ / 6.9 min | Profile: Meshy 7 |
| 6 | 1047 Overall ELO | 381 – 295 | 56.4% | 0.33$ / 8 min | Profile: Seed3D v2.0 | |
| 7 | 3D Printing / Figures / Miniatures Generates print-ready models for figures and miniatures. | 1038 Overall ELO | 233 – 149 | 61.0% | 0.65$ / 6 min | Profile: Lychee Gen 2 |
| 8 | 10M+ polycount / Adaptive Speed Adaptive effort 4s–80s, up to 10M+ polygons, 3D-Native PBR | 1014 Overall ELO | 183 – 170 | 51.8% | 0.29$ / 4.5 min | Profile: Rodin Gen 2.5 |
| 9 | 1013 Overall ELO | 202 – 175 | 53.6% | 0.73$ / 1.5 min | Profile: Alpha3D 5 | |
| 10 | 1013 Overall ELO | 126 – 78 | 61.8% | 4.5$ / 5 min | Profile: YVO3D 2.5 | |
| 11 | 1011 Overall ELO | 172 – 229 | 42.9% | 0.4$ / 2.5 min | Profile: VARCO 3D 2.0 | |
| 12 | 1001 Overall ELO | 128 – 150 | 46.0% | 0.26$ / 8 min | Profile: N4D-2.5 | |
| 13 | 987 Overall ELO | 157 – 155 | 50.3% | 0.83$ / 2 min | Profile: Sloyd AI v3 | |
| 14 | 986 Overall ELO | 171 – 190 | 47.4% | 0.4$ / 3 min | Profile: Meshy 6 | |
| 15 | 977 Overall ELO | 172 – 196 | 46.7% | 0.73$ / 7 min | Profile: Hi3D v2.0 | |
| 16 | 971 Overall ELO | 150 – 174 | 46.3% | 0.73$ / 4 min | Profile: Hi3D v2.1 | |
| 17 | 956 Overall ELO | 157 – 241 | 39.4% | 0.28$ / 7 min | Profile: Triverse 3.0 | |
| 18 | 930 Overall ELO | 115 – 238 | 32.6% | 0.42$ / 8 min | Profile: Pixal3D | |
| 19 | 903 Overall ELO | 72 – 234 | 23.5% | 0.23$ / 4 min | Profile: Wonder3D | |
| 20 | 901 Overall ELO | 95 – 214 | 30.7% | 0.42$ / 8 min | Profile: TRELLIS.2 | |
| 21 | 786 Overall ELO | 31 – 342 | 8.3% | 0.02$ / 55 sec | Profile: SAM 3D |
21 tools
How the ELO rating works?
- Every vote is treated like a head-to-head match. We calculate each tool's expected win probability using the classic ELO formula (rating difference / 400).
- Tools with fewer votes use a higher K-factor so they move up or down quickly. Established tools have a low K-factor, so one upset doesn't cause chaos.
- Winners gain points, losers drop the same amount. We increment matchesWon/matchesLost and totalVotes so win-rate stats stay accurate.
- Each category has an independent ELO ranking. A tool can lead in textures and rank differently in geometry or UV layouts.
Past season results remain available after the season notice expires.
Season results