3D AI Tools Leaderboard
Discover the top-ranked 3D AI generation tools based on real user votes and ELO ratings


Seasons track tool performance monthly. Tools update frequently, so each season gives a fresh comparison starting at ELO 1000.
| Rank | Tool | ELO Rating | Wins | Losses | Win Rate |
|---|---|---|---|---|---|
#1 ![]() Tripo P1.0Created with Tripo P1.0 Smart Mesh 0.13$ / 1.5 min Quad topologyNative low-polyPolycount control 1092 Low Poly ELO 188 Wins 71 Losses 72.6% Win Rate | |||||
#2 ![]() Tripo P2.0 (Beta)NEWAug 26Created with Tripo P2.0 Smart Mesh, quad topology 0.47$ / 2 min Quad topologyMulti-ViewPolycount control 1085 Low Poly ELO 148 Wins 51 Losses 74.4% Win Rate | |||||
#3 ![]() Hyper3D Rodin Gen-2.5Created with Rodin Smart Low Poly Beta from generated GLB 1.73$ / 6 min Quad topologyNative low-polyPreset density 1020 Low Poly ELO 107 Wins 85 Losses 55.7% Win Rate | |||||
#4 ![]() Tripo 3.1 RetopoCreated with Smart Low Poly v2 from uploaded GLB 0.16$ / 2.5 min Quad topologyRetopologyPolycount control 1015 Low Poly ELO 166 Wins 121 Losses 57.8% Win Rate | |||||
#5 ![]() Meshy T2NEWCreated with Meshy Remesh tool from uploaded GLB 0.07$ / 2 min Native low-polyPolycount controlTextured 999 Low Poly ELO 112 Wins 104 Losses 51.9% Win Rate | |||||
#6 ![]() YVO3D 2.5NEWLow-poly generation mode with per-test face target 0.71$ / 2 min Native low-polyPolycount controlMulti-view 998 Low Poly ELO 138 Wins 124 Losses 52.7% Win Rate | |||||
#7 ![]() Hunyuan 3D RetopoCreated in Hunyuan 3D Studio with PolyGen 1.5 AI Retopology feature from uploaded GLB 0$ / 5 min Quad topologyRetopologyFree 946 Low Poly ELO 96 Wins 156 Losses 38.1% Win Rate | |||||
#8 ![]() Alpha3D 5NEWQuality Low-Poly generation, quad topology, per-test polycount target 0.43$ / 1.5 min Quad topologyMulti-viewPolycount control 932 Low Poly ELO 107 Wins 174 Losses 38.1% Win Rate | |||||
#9 ![]() Triverse 3.0 Artist MeshNEWCreated with Artist Mesh generation mode 0.22$ / 1 min Native low-polyPolycount control 921 Low Poly ELO 89 Wins 183 Losses 32.7% Win Rate | |||||
#10 ![]() N4D-2.5 RetopoNEWGenerated with Neural4D, retopologized to the per-test polycount 0.32$ / 7 min RetopologyMulti-viewPolycount control 911 Low Poly ELO 93 Wins 175 Losses 34.7% Win Rate |
How the ELO rating works?
- Every vote is treated like a head-to-head match. We calculate each tool's expected win probability using the classic ELO formula (rating difference / 400).
- Tools with fewer votes use a higher K-factor so they move up or down quickly. Established tools have a low K-factor, so one upset doesn't cause chaos.
- Winners gain points, losers drop the same amount. We increment matchesWon/matchesLost and totalVotes so win-rate stats stay accurate.
- Geometry mode runs on a completely separate ELO track focused on clean topology, independent from overall looks.







